Empowering ultra-poor, climate-displaced, and marginalized coastal populations across 11 Upazilas in Khulna, Bagerhat, and Satkhira Districts of Southwestern Bangladesh.
The working area of RUSTIC covers the remote, riverine, and disaster-prone southwestern coastal delta of Bangladesh. This region is home to fragile mangrove ecosystems (the Sundarbans), acute saline intrusion, seasonal cyclonic storm surges, and high levels of under-employment.
RUSTIC's grassroots operations currently span 11 Upazilas, 26 Unions/Wards, and 106 Villages/Communities, mobilizing thousands of vulnerable women and smallholder farmers into self-governed Community Based Organizations (CBOs).
Exact breakdown of administrative units, village coverage, Community-Based Organizations (CBOs), and gender-segregated membership (Source: Annual Report 2024–2025 & Profile).
| District | Upazila / Administrative Unit | Unions / Wards | Villages / Areas | Active Groups | Male Members | Female Members | Total Members |
|---|---|---|---|---|---|---|---|
| Khulna | Rupsha | Noyhhati, Aichgati, Taltoli | 14 Villages | 4 Groups | 35 | 95 | 130 |
| Digholia | Senhati, Digholia, Barakpur | 11 Villages | 3 Groups | 25 | 75 | 100 | |
| Batiaghata | Jalma, Batiaghata Sadar | 9 Villages | 3 Groups | 30 | 70 | 100 | |
| Terokhada | Terokhada Sadar, Chhagladah | 8 Villages | 2 Groups | 20 | 50 | 70 | |
| Dumuria | Dumuria Sadar, Gutudia, Shahpur | 12 Villages | 3 Groups | 28 | 72 | 100 | |
| Khulna City (KCC) | Wards 16, 17, 18, Sonadanga, Khalishpur | Urban Slums / Wards | 3 Groups | 24 | 76 | 100 | |
| Bagerhat | Fakirhat | Piljanga, Fakirhat Sadar, Mansa | 16 Villages | 8 Groups | 65 | 185 | 250 |
| Rampal | Rampal Sadar, Baintala, Perikhali | 12 Villages | 6 Groups | 48 | 132 | 180 | |
| Mongla | Burirdanga, Chila, Sundarban Union | 10 Villages | 5 Groups | 38 | 112 | 150 | |
| Mollahat | Mollahat Sadar, Gaokhali, Chunakhola | 8 Villages | 4 Groups | 32 | 98 | 130 | |
| Morrelganj | Morrelganj Sadar, Panchakaran, Jiadhara | 8 Villages | 5 Groups | 32 | 97 | 129 | |
| Satkhira | Assasuni | Pratapnagar, Assasuni Sadar, Sobnal | 7 Villages | 5 Groups | 34 | 106 | 140 |
| Tala | Tala Sadar, Kumira, Islamkati | 5 Villages | 4 Groups | 28 | 82 | 110 | |
| Shyamnagar | Munshiganj, Gabura, Padmapukur | 4 Villages | 3 Groups | 20 | 67 | 87 | |
| GRAND TOTAL OPERATIONAL METRICS: | 58 Groups | 459 Male | 1,317 Female | 1,776 Total Members | |||
RUSTIC adheres to stringent, participatory poverty mapping protocols to ensure development benefits reach the most destitute:
To establish economic sovereignty, RUSTIC facilitates community micro-savings mobilization and internal capital recycling: